<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JPButler.com - Jason Butler&#039;s Home on the Web</title>
	<atom:link href="http://jpbutler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpbutler.com</link>
	<description>Jason Butler&#039;s Home on the Web</description>
	<lastBuildDate>Mon, 22 Apr 2013 11:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Senior well-being assessments</title>
		<link>http://jpbutler.com/2013/04/22/senior-well-being-assessments/</link>
		<comments>http://jpbutler.com/2013/04/22/senior-well-being-assessments/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:53:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Compass Aging]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1603</guid>
		<description><![CDATA[We just launched a new product called Care Assure. The idea is that we can provide an friendly, objective assessment of your senior to let you both know how she&#8217;s doing. I think this will be useful, because an expert can spot potential issues before they become real problems. Please check it out and let [...]]]></description>
			<content:encoded><![CDATA[<p>We just launched a new product called <a href="https://www.compassaging.com/care-assure">Care Assure</a>. </p>
<p>The idea is that we can provide an friendly, objective assessment of your senior to let you both know how she&#8217;s doing. I think this will be useful, because an expert can spot potential issues before they become real problems. </p>
<p>Please check it out and let me know if you think it would be useful. (Or, buy it if you need it now!).</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2013/04/22/senior-well-being-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadie, algebra and Dragon Box</title>
		<link>http://jpbutler.com/2013/04/14/sadie-algebra-and-dragon-box/</link>
		<comments>http://jpbutler.com/2013/04/14/sadie-algebra-and-dragon-box/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 14:51:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Sadie]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1599</guid>
		<description><![CDATA[It&#8217;s times like these when I&#8217;m excited to be living in the future. I learned algebra in seventh grade, from Mrs. Doyle if I remember correctly. That seemed appropriate; even while not starting until the seventh grade, I was probably among the first 20% of Holliston&#8217;s class of &#8217;90 to learn algebra. It was hard, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s times like these when I&#8217;m excited to be living in the future. </p>
<p>I learned algebra in seventh grade, from Mrs. Doyle if I remember correctly. That seemed appropriate; even while not starting until the seventh grade, I was probably among the first 20% of Holliston&#8217;s class of &#8217;90 to learn algebra. It was hard, but I figured it out, eventually moving on to geometry, trig and calculus.</p>
<p>Sadie is in first grade. </p>
<p>I got her the <a href="http://dragonboxapp.com/" title="http://dragonboxapp.com/">Dragon Box game</a> for the iPad after hearing about it from <a href="http://twit.tv/people/leo-laporte" title="http://twit.tv/people/leo-laporte">Leo Laporte</a> on one of his podcasts.</p>
<p>We played it together in the beginning, but eventually she just started playing it by herself, eventually making it all the way through and beating the game. </p>
<p>In the beginning, it was matching various pictures. By the end, it was factoring out common elements and solving for <em>x</em> as you can see in this picture.</p>
<p><img src="http://jpbutler.com/images/sadie-dragon-box.jpg" height="900" width="600" class="centered" /></p>
<p>I&#8217;m proud of her, because I think this is actually pretty impressive for a first grader. (humble brag).</p>
<p>I&#8217;m more interested in what other forms of self-directed learning are now possible for her. If you have any suggestions for similar types of experiences, please email them to me or <a href="http://twitter.com/jpbutler" title="http://twitter.com/jpbutler">send them along on Twitter</a>.</p>
<p>I can only imagine what college will be like for her in 11 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2013/04/14/sadie-algebra-and-dragon-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another launch. More progress.</title>
		<link>http://jpbutler.com/2013/04/09/another-launch-more-progress/</link>
		<comments>http://jpbutler.com/2013/04/09/another-launch-more-progress/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:01:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Compass Aging]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1597</guid>
		<description><![CDATA[Yes, I realize I&#8217;ve been a little light on the posting &#8217;round these parts lately. (And don&#8217;t even talk to me about the state of 39 Essays. That&#8217;s turning into the project of a decade, not a year.) Anyway, part of the reason I&#8217;ve been dark is because we&#8217;ve been working towards another launch, one [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I realize I&#8217;ve been a little light on the posting &#8217;round these parts lately. (And don&#8217;t even talk to me about the state of <a href="http://39essays.com" >39 Essays</a>. That&#8217;s turning into the project of a decade, not a year.)</p>
<p>Anyway, part of the reason I&#8217;ve been dark is because we&#8217;ve been working towards another launch, one that went out the door this morning. </p>
<p>Potentially most interesting in this release is that we&#8217;re incorporating <a href="https://www.compassaging.com/questions">expert senior-living advice</a> from some of the top experts in Massachusetts (and eventually around the country). And no, I&#8217;m not just rewriting Abuzz.</p>
<p>Onward.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2013/04/09/another-launch-more-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day, 2013</title>
		<link>http://jpbutler.com/2013/04/01/opening-day-2013/</link>
		<comments>http://jpbutler.com/2013/04/01/opening-day-2013/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 09:48:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1593</guid>
		<description><![CDATA[Well, for the first time since 2000, I do not have season tickets to the Red Sox. Over the past couple of years, we&#8217;ve been lucky to get to five of our games over the course of a season. I blame the children. Last year&#8217;s team was unlovable. I hope this year&#8217;s team is more [...]]]></description>
			<content:encoded><![CDATA[<p>Well, for the first time since 2000, I do not have season tickets to the Red Sox. </p>
<p>Over the past couple of years, we&#8217;ve been lucky to get to five of our games over the course of a season. I blame the children.</p>
<p>Last year&#8217;s team was unlovable. I hope this year&#8217;s team is more charming, and I look forward to summer nights on the porch with the radio going. </p>
<p>Maybe this is the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2013/04/01/opening-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An outstanding book on caring for aging parents</title>
		<link>http://jpbutler.com/2013/02/24/an-outstanding-book-on-caring-for-aging-parents/</link>
		<comments>http://jpbutler.com/2013/02/24/an-outstanding-book-on-caring-for-aging-parents/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 19:41:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Compass Aging]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1591</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of reading to get up to speed in my role at Compass Aging. By far the best book I&#8217;ve read is A Bittersweet Season by Jane Gross, the original editor of the New York Times&#8217; New Old Age blog. It combines a memoir of her time caring for her mother [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a lot of reading to get up to speed in my role at <a href="http://www.compassaging.com">Compass Aging</a>. </p>
<p>By far the best book I&#8217;ve read is <a href="http://amazon.com/exec/obidos/ASIN/030747240X/jpbutlercom-20" >A Bittersweet Season by Jane Gross</a>, the original editor of <a href="http://newoldage.blogs.nytimes.com/" >the New York Times&#8217; New Old Age blog</a>. It combines a memoir of her time caring for her mother with a journalistic review of the industry and the challenges elders and their children must endure. </p>
<p>If you are older than 30 or have loved ones north of 60, you should read this book. You&#8217;ll thank me later.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2013/02/24/an-outstanding-book-on-caring-for-aging-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard 2013</title>
		<link>http://jpbutler.com/2013/02/10/blizzard-2013/</link>
		<comments>http://jpbutler.com/2013/02/10/blizzard-2013/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 10:51:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Concord]]></category>
		<category><![CDATA[Grr]]></category>
		<category><![CDATA[Home and Hearth]]></category>
		<category><![CDATA[Lucy]]></category>
		<category><![CDATA[Sadie]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1588</guid>
		<description><![CDATA[We had a little over two feet of snow here in Concord during the great Blizzard of 2013. At least it happened at the beginning of the weekend. Six hours of shoveling yesterday, in which I got almost the entire driveway done. Probably another six hours today to do the end of the driveway (where [...]]]></description>
			<content:encoded><![CDATA[<p>We had a little over two feet of snow here in Concord during the great Blizzard of 2013. At least it happened at the beginning of the weekend.</p>
<p>Six hours of shoveling yesterday, in which I got almost the entire driveway done. Probably another six hours today to do the end of the driveway (where the plows dump all the snow from the busy street we&#8217;re on), the mailbox across the street so the mailman can get to it, my mother-in-law&#8217;s car, the path to the oil tank and the path to the front door. Oy.</p>
<p>At least I got a couple of good pictures out of it. Here&#8217;s what it looked like when I opened the garage door to get started.</p>
<p><img src="http://jpbutler.com/images/shovel-blizzard-2013.jpg" height="900" width="600" class="centered" /></p>
<p>Sadie and Lucy liked going out in the snow. Lucy made sure to enforce the &#8220;If I go out and play in the snow, then I get hot chocolate&#8221; rules.</p>
<p><img src="http://jpbutler.com/images/sadie-lucy-blizzard-2013.jpg" height="400" width="600" class="centered" /></p>
<p>With any luck, I&#8217;ll be done shoveling by dinnertime tonight, just in time to get ready to go to work tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2013/02/10/blizzard-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetables for the summer&#8230;</title>
		<link>http://jpbutler.com/2013/02/03/vegetables-for-the-summer/</link>
		<comments>http://jpbutler.com/2013/02/03/vegetables-for-the-summer/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 15:21:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Concord]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1584</guid>
		<description><![CDATA[I just sent out the check to First Root Farm, our CSA here in Concord. I’m looking forward to the fresh vegetables all summer! If you haven’t thought about a CSA before, you should check out Practically Green’s action on how to join a CSA. I&#8217;m still trying to stay pretty green. If you haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I just sent out the check to <a href="http://firstrootfarm.com/">First Root Farm, our CSA here in Concord</a>. I’m looking forward to the fresh vegetables all summer! If you haven’t thought about a CSA before, you should check out <a href="http://www.practicallygreen.com/actions/Sign-up-for-CSA">Practically Green’s action on how to join a CSA</a>.</p>
<p>I&#8217;m still trying to stay pretty green. If you haven&#8217;t seen it, you should check out my essay on how <a href="http://39essays.com/going-green">going green is not that hard</a> from early last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2013/02/03/vegetables-for-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve launched</title>
		<link>http://jpbutler.com/2012/12/31/weve-launched/</link>
		<comments>http://jpbutler.com/2012/12/31/weve-launched/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 18:39:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Compass Aging]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1577</guid>
		<description><![CDATA[Happy new year! I started a few weeks ago as the VP of Product and Technology at a startup called Compass Aging. And today, we just pushed live the first public beta of the product! We&#8217;re building a tool that will help adult children of aging parents take control of all the challenges and opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Happy new year!</p>
<p>I started a few weeks ago as the VP of Product and Technology at a startup called <a href="http://www.compassaging.com">Compass Aging</a>. And today, we just pushed live the first public beta of the product! </p>
<p>We&#8217;re building a tool that will help adult children of aging parents take control of all the challenges and opportunities that come along with that stage of life. The vision is big, and this first public beta represents about 20% of the functionality. (So, yes, things are likely to be pretty dark in these parts over the next few months&#8230;)</p>
<p>What&#8217;s most interesting in this first version: </p>
<p>- <strong>The Care Plan tool</strong>. What we&#8217;ve done here is to build out the first version of a tool that takes the concerns you have for your loved one and builds a plan customized to those concerns, with additional information and suggestions on how to take control. </p>
<p>- <strong>The Care Safe</strong>. This might be my favorite piece. We&#8217;ve built out the first version of a centralized place where you (and your siblings and other concerned folks) can keep track of everything that&#8217;s happening with your parents, including to-dos, notes, important documents, etc. Just keeping everyone on the same page and bought in to the plan is going to be a major win for folks.</p>
<p>- <strong>Housing Search</strong>. Choosing a senior-living option is one of the most important (and expensive) decisions you&#8217;re going to have to make. We want to be best in the world at helping you make that decision. </p>
<p>We&#8217;ve started in Newton, Needham and Wellesley. As we figure out what information is most useful for the consumers, we&#8217;re going to build this out nationwide. The IA geek in me is very excited about this project.</p>
<p>Check it out and let me know what you think!</p>
<p>p.s., Big visions require great teams. I&#8217;m hiring for about a dozen positions right now. Check them out here: <a href="http://www.compassaging.com/jobs">Jobs at Compass Aging</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2012/12/31/weve-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch mode</title>
		<link>http://jpbutler.com/2012/12/20/launch-mode-2/</link>
		<comments>http://jpbutler.com/2012/12/20/launch-mode-2/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 10:43:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1574</guid>
		<description><![CDATA[So, it&#8217;s been a little dark around these parts lately. Sorry &#8217;bout that. I&#8217;m in launch mode. I&#8217;ll be back up for air in early January.]]></description>
			<content:encoded><![CDATA[<p>So, it&#8217;s been a little dark around these parts lately. Sorry &#8217;bout that.</p>
<p>I&#8217;m in launch mode.</p>
<p>I&#8217;ll be back up for air in early January.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2012/12/20/launch-mode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter in the real world</title>
		<link>http://jpbutler.com/2012/10/12/kickstarter-in-the-real-world/</link>
		<comments>http://jpbutler.com/2012/10/12/kickstarter-in-the-real-world/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 13:30:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Concord]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1571</guid>
		<description><![CDATA[So, this is really interesting. First Root Farm, our CSA here in Concord, is doing a Kickstarter project to buy a fancy new tractor. This is the first time I&#8217;ve seen Kickstarter used in the world outside of media and technology products. Outstanding data point. Here&#8217;s their Kickstarter video:]]></description>
			<content:encoded><![CDATA[<p>So, this is really interesting. <a href="http://firstrootfarm.com" >First Root Farm</a>, our <a href="http://www.practicallygreen.com/actions/Sign-up-for-CSA" >CSA</a> here in Concord, is doing <a href="http://www.kickstarter.com/projects/1801505102/first-root-farms-first-machine" >a Kickstarter project to buy a fancy new tractor</a>.</p>
<p>This is the first time I&#8217;ve seen Kickstarter used in the world outside of media and technology products. Outstanding data point.</p>
<p>Here&#8217;s their Kickstarter video:</p>
<p><iframe width="480" height="360" src="http://www.kickstarter.com/projects/1801505102/first-root-farms-first-machine/widget/video.html" frameborder="0"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2012/10/12/kickstarter-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While lost in Walden Woods</title>
		<link>http://jpbutler.com/2012/10/03/while-lost-in-walden-woods/</link>
		<comments>http://jpbutler.com/2012/10/03/while-lost-in-walden-woods/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 20:22:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Concord]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1565</guid>
		<description><![CDATA[While lost in Walden Woods this afternoon, I discovered a neat feature in the new Maps application in iOS6. If you keep pressing the button in the lower left, it will turn on a view where it will show you your field of vision overlaying the map. Neat. I am obviously quite the woodsman. I [...]]]></description>
			<content:encoded><![CDATA[<p>While lost in Walden Woods this afternoon, I discovered a neat feature in the new Maps application in iOS6. If you keep pressing the button in the lower left, it will turn on a view where it will show you your field of vision overlaying the map. </p>
<p>Neat.</p>
<p><img src="http://jpbutler.com/images/iphone-maps-walden-woods.jpg" height="900" width="600" alt="Map view of Walden Woods" class="centered" /></p>
<p>I am obviously quite the woodsman. I made it out of a couple-acre forest with only my wits. And a GPS-enabled phone with a compass built in. And pluck &#8212; don&#8217;t forget pluck.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2012/10/03/while-lost-in-walden-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy September</title>
		<link>http://jpbutler.com/2012/09/27/busy-september/</link>
		<comments>http://jpbutler.com/2012/09/27/busy-september/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 10:55:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Grr]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1561</guid>
		<description><![CDATA[Hi kids. I haven&#8217;t forsaken you. I&#8217;ve been juggling three big projects, and the personal blog has taken a hit. (Also taking a hit: 39 Essays, which may have expanded from a one-year project to a 10-year project at the rate I&#8217;m going). In the meantime, TweetDeputy is archiving the links I&#8217;m tweeting, so you [...]]]></description>
			<content:encoded><![CDATA[<p>Hi kids.</p>
<p>I haven&#8217;t forsaken you. I&#8217;ve been juggling three big projects, and the personal blog has taken a hit. </p>
<p>(Also taking a hit: <a href="http://39essays.com" >39 Essays</a>, which may have expanded from a one-year project to a 10-year project at the rate I&#8217;m going).</p>
<p>In the meantime, <a href="http://tweetdeputy.com/by/jpbutler" >TweetDeputy is archiving the links I&#8217;m tweeting</a>, so you can sorta keep up with what&#8217;s catching my eye there. </p>
<p>More soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2012/09/27/busy-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And this is how you kill an ecosystem</title>
		<link>http://jpbutler.com/2012/08/17/and-this-is-how-you-kill-an-ecosystem/</link>
		<comments>http://jpbutler.com/2012/08/17/and-this-is-how-you-kill-an-ecosystem/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 09:58:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1559</guid>
		<description><![CDATA[Wow, Twitter is (in my humble opinion) committing a massive strategic blunder. If you want a thriving ecosystem, let your partners feel confident and make money. Today. Literally, today. I&#8217;m sitting down and writing the product plan for a suite of new products. They&#8217;re knowledge products, but not specifically communications products. Twitter integration was a [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, Twitter is (in my humble opinion) committing <a href="https://dev.twitter.com/blog/changes-coming-to-twitter-api" >a massive strategic blunder</a>. If you want a thriving ecosystem, let your partners feel confident and make money. </p>
<p>Today. Literally, today. I&#8217;m sitting down and writing the product plan for a suite of new products. They&#8217;re knowledge products, but not specifically communications products. Twitter integration was a given. Now it&#8217;s unlikely. </p>
<p>Classic mistakes are classic for a reason &#8212; they&#8217;re highly seductive. Still, it&#8217;s sad to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2012/08/17/and-this-is-how-you-kill-an-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with machine learning</title>
		<link>http://jpbutler.com/2012/08/13/fun-with-machine-learning/</link>
		<comments>http://jpbutler.com/2012/08/13/fun-with-machine-learning/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 13:13:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1557</guid>
		<description><![CDATA[I spend a lot of time working with machine learning &#8212; exciting, I know. That said, this is a really interesting use of it to determine &#8220;what makes Paris look like Paris&#8221;? Take four minutes to watch this. It&#8217;s really interesting.]]></description>
			<content:encoded><![CDATA[<p>I spend a lot of time working with machine learning &#8212; exciting, I know. That said, this is a really interesting use of it to determine &#8220;what makes Paris look like Paris&#8221;? </p>
<p>Take four minutes to watch this. It&#8217;s really interesting.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/s5-30NKSwo8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2012/08/13/fun-with-machine-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Dawn is coming</title>
		<link>http://jpbutler.com/2012/08/13/red-dawn-is-coming/</link>
		<comments>http://jpbutler.com/2012/08/13/red-dawn-is-coming/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 09:57:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1555</guid>
		<description><![CDATA[Wow, I&#8217;m going to lose all my &#8220;happy resident of the socialist hellhole of Massachusetts&#8221; cred, but I&#8217;m really looking forward to the remake of Red Dawn. Seriously, we have Thor on our side!]]></description>
			<content:encoded><![CDATA[<p>Wow, I&#8217;m going to lose all my &#8220;happy resident of the socialist hellhole of Massachusetts&#8221; cred, but I&#8217;m really looking forward to the remake of Red Dawn.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/nGoe7BdGdlg" frameborder="0" allowfullscreen></iframe></p>
<p>Seriously, we have Thor on our side!</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2012/08/13/red-dawn-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not just a sandwich, an accomplishment</title>
		<link>http://jpbutler.com/2012/08/08/not-just-a-sandwich-an-accomplishment/</link>
		<comments>http://jpbutler.com/2012/08/08/not-just-a-sandwich-an-accomplishment/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:46:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Patriots]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1552</guid>
		<description><![CDATA[The Butler household is getting ready for Patriots season. This sandwich might just hold us until the second half. Big Vince is someone I&#8217;d trust when it comes to food.]]></description>
			<content:encoded><![CDATA[<p>The Butler household is getting ready for Patriots season. This sandwich might just hold us until the second half.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/RJubeCll_r0" frameborder="0" allowfullscreen></iframe></p>
<p>Big Vince is someone I&#8217;d trust when it comes to food.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2012/08/08/not-just-a-sandwich-an-accomplishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long would humanity last in a robot apocalypse?</title>
		<link>http://jpbutler.com/2012/08/01/how-long-would-humanity-last-in-a-robot-apocalypse/</link>
		<comments>http://jpbutler.com/2012/08/01/how-long-would-humanity-last-in-a-robot-apocalypse/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 10:22:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1550</guid>
		<description><![CDATA[Randall Munroe, author of our favorite web comic, xkcd, is writing a weekly series exploring the scientific underpinnings of interesting questions. This week? How long would humanity last in a robot apocalypse? The good news: probably a lot longer than we&#8217;d expect. What people don&#8217;t appreciate, when they picture Terminator-style automatons striding triumphantly across a [...]]]></description>
			<content:encoded><![CDATA[<p>Randall Munroe, author of our favorite web comic, <a href="http://xkcd.com" >xkcd</a>, is writing a weekly series exploring the scientific underpinnings of interesting questions. This week? <a href="http://what-if.xkcd.com/5/" >How long would humanity last in a robot apocalypse</a>? </p>
<p>The good news: probably a lot longer than we&#8217;d expect.</p>
<blockquote><p>What people don&#8217;t appreciate, when they picture Terminator-style automatons striding triumphantly across a mountain of human skulls, is how hard it is to keep your footing on something as unstable as a mountain of human skulls.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2012/08/01/how-long-would-humanity-last-in-a-robot-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your personal API</title>
		<link>http://jpbutler.com/2012/07/31/your-personal-api/</link>
		<comments>http://jpbutler.com/2012/07/31/your-personal-api/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 10:36:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Serendeputy]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1548</guid>
		<description><![CDATA[This is geeky, but supremely interesting if you&#8217;re into that sort of thing: the Cambrian explosion of everything. I&#8217;ve been doing a lot of thinking over the past few months about personal APIs, personal deputies and Freenon&#8217;s forkable nuggets of knowledge. Within a few years (maybe sooner), everything will have an API, and most of [...]]]></description>
			<content:encoded><![CDATA[<p>This is geeky, but supremely interesting if you&#8217;re into that sort of thing: <a href="http://petervan.wordpress.com/2012/07/29/cambrian-explosion-of-everything/" >the Cambrian explosion of everything</a>.</p>
<p>I&#8217;ve been doing a lot of thinking over the past few months about personal APIs, personal deputies and Freenon&#8217;s forkable nuggets of knowledge. Within a few years (maybe sooner), everything will have an API, and most of your personal interactions with the world will be API-mediated. I&#8217;m thinking through how <a href="http://serendeputy.com" >Serendeputy</a> fits into this model. Right now, it&#8217;s your personal intermediary for news, and your profile is its API. How does this extend beyond this one use case?</p>
<p>Mostly, I want to see what I can do to make sure that this future bends towards open, with individuals controlling their data and their life. (See the previous post on <a href="http://jpbutler.com/2012/07/25/jasons-summer-reading-recommendations/" >dystopian futures</a>&#8230;)</p>
<p>Anyway, this is the type of stuff I&#8217;m thinking about. I want this to exist; now it&#8217;s just the small matter of implementation, distribution and paying the bills in the meantime <img src='http://jpbutler.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jpbutler.com/2012/07/31/your-personal-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason&#8217;s summer reading recommendations</title>
		<link>http://jpbutler.com/2012/07/25/jasons-summer-reading-recommendations/</link>
		<comments>http://jpbutler.com/2012/07/25/jasons-summer-reading-recommendations/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 10:21:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Writings Elsewhere]]></category>

		<guid isPermaLink="false">http://jpbutler.com/?p=1545</guid>
